Lake Tahoe Vacation Rentals

209 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
3 Bears Hideout at Lake Forest 6 3 2 $1,127.00 - $3,220.00
3 Sisters' Snow Crest Escape at Alpine 8 4 5 Call for rates
A Frame of Mind 8 4 3 $1,526.00 - $5,159.00
Adams 4 2 1 Call for rates
Adventures of the A Frame 6 3 1 $1,155.00 - $3,927.00
Agate Family Retreat 10 4 2 $2,800.00 - $5,376.00
Agost 6 3 2 $1,050.00 - $5,040.00
Albert 9 3 2 $1,260.00 - $5,460.00
All Decked Out 8 4 3 $1,505.00 - $5,250.00
Alpine Bliss 6 3 2 $1,449.00 - $6,167.00
Alpine Meadows Getaway 8 3 2 $1,680.00 - $5,775.00
Alpine Retreat*Donner Lake 6 3 2 $1,862.00 - $5,040.00
Andersen 10 3 3 $1,575.00 - $6,678.00
Andres 10 4 2 Call for rates
Armstrong Tract 6 3 2 Call for rates
Aspen Grove Abode*Northstar*Pet-Friendly 4 1 1 $1,050.00 - $5,040.00
Base Camp at Alpine Meadows 8 3 2 $1,750.00 - $5,460.00
Bear Meadows 6 3 2 Call for rates
Bearadise Alpine Chalet 14 6 3 $4,697.00 - $18,648.00
Bearfoot Hideaway at Lake Forest 8 3 1 Call for rates
Becerra 6 3 2 Call for rates
Belle's Bungalow 8 3 2 $1,750.00 - $6,349.00
Bergquist 6 2 2 Call for rates
Bluebird Haven 6 3 2 $1,085.00 - $3,570.00
Boulders #4 6 3 2 Call for rates
Bovee 4 2 2 Call for rates
Bray 6 2 3 $2,100.00 - $8,400.00
Brockway Shores Charmer *Lakefront*Near Northstar 6 3 2 $1,575.00 - $5,040.00
Brockway Treehouse Luxury 8 4 3 $2,170.00 - $7,980.00
Buck Haus 8 4 2 $2,100.00 - $6,468.00
Burt LT 6 3 2 Call for rates
Camp Benji 10 4 2 Call for rates
Carnelian Retreat 6 3 2 $1,505.00 - $5,250.00
Casa Al Monte 8 3 2 $1,470.00 - $5,383.00
Castro 8 3 2 Call for rates
Cedar Crest Chalet at Tahoe Park 8 3 2 $1,596.00 - $4,956.00
Chateau Way 6 3 2 Call for rates
Chatterjee 6 4 2 Call for rates
China Camp 10 4 4 Call for rates
Christy Hill Condo*Walk to Palisades Tahoe! 6 2 2 Call for rates
Collin 6 3 2 Call for rates
Cook 6 3 2 Call for rates
Cox 10 3 2 Call for rates
Coyote Fork 4068 2 2 2 Call for rates
Cozy Truckee Cabin 5 2 2 $1,057.00 - $3,066.00
Cristallina Greens *Hot Tub* on the Greens 10 4 3 $2,625.00 - $9,240.00
Dahlin's Landing 9 4 3 $3,850.00 - $12,600.00
Dain 4 1 1 Call for rates
Davis 4 2 2 Call for rates
Davos 8 3 2 Call for rates
De Martini 10 5 4 Call for rates
Deer Path *HOT TUB* Dog Friendly 8 2 2 $1,050.00 - $5,040.00
Diamond 8 3 2 Call for rates
Dollar Point Modern Luxury Lakeview 12 6 4 $5,915.00 - $22,680.00
Dollar Pointe of View 8 4 3 $1,785.00 - $5,418.00
DPR11662 - 3 2 1 1 Call for rates
DPR11662 - 4 2 2 1 Call for rates
Edmunds 10 4 2 $1,225.00 - $6,300.00
Emerald Pine Cabin 6 3 3 $1,400.00 - $3,822.00
Fahey 2 0 1 $1,043.00 - $2,135.00
Fairway Cottage 4 2 1 $1,260.00 - $3,780.00
Ferrara 5 2 2 Call for rates
Fickes 8 3 2 $2,205.00 - $5,488.00
First Chair Chalet 5 2 1 $1,015.00 - $3,395.00
Flying Squirrel Lakeview Lookout 7 4 2 $2,450.00 - $7,350.00
Folan 3 3 2 Call for rates
Friend 8 3 3 $1,750.00 - $7,980.00
Gabbard 8 3 2 $2,044.00 - $7,245.00
Geeting 8 3 2 Call for rates
Gem at Dollar Point 8 4 4 $2,800.00 - $7,056.00
Ghirard 10 4 2 $2,800.00 - $4,683.00
Gideons 6 3 2 Call for rates
Glacier Luxury Lodge 10 4 4 $6,475.00 - $11,585.00
Gold Bend #2 6 2 1 $1,015.00 - $5,460.00
Granucci 8 3 2 Call for rates
Gray's Crossing Luxury Retreat 10 4 4 $3,500.00 - $12,600.00
Great Escape 2 1 1 $7,000.00 - $7,000.00
Green Grove Cottage 4 2 1 $1,015.00 - $2,688.00
Grossman - SFL #76 10 4 3 Call for rates
Ground Zero at Northstar 4 2 2 Call for rates
Haas 8 3 2 Call for rates
Hansel Haven 10 4 3 $2,100.00 - $6,300.00
Herringbone 11 3 2 Call for rates
Hidden Circle Hideaway*Tahoe Donner Ski Lease 8 3 2 Call for rates
Hodges 2 1 1 $945.00 - $4,620.00
Holiday Haus 10 4 2 Call for rates
Holliday 6 3 2 $2,100.00 - $2,800.00
Homer 8 3 2 $1,925.00 - $6,720.00
Honeymoon Cottage 4 2 1 $1,610.00 - $4,452.00
Hyndman 8 3 2 $1,750.00 - $7,560.00
Ice House 4 2 2 Call for rates
Interlaken LT 4 2 2 Call for rates
Into the Woods Retreat 6 2 2 $1,155.00 - $3,395.00
Iron Horse North 6 3 3 $1,820.00 - $15,120.00
Johnson 10 3 2 Call for rates
Keane 6 3 2 Call for rates
Kelly 7 3 2 Call for rates
King 8 3 2 Call for rates
Kings Beach Lookout Lakeview 8 3 2 $2,345.00 - $6,174.00
Koistinen 6 3 2 Call for rates
Lake Forest #66 6 3 2 Call for rates
Lake Forest Zen Den 4 2 1 $875.00 - $2,737.00
Lazy Bear Hideout 7 3 2 $2,100.00 - $2,100.00
Lee 6 3 2 Call for rates
Levine 8 3 2 $1,330.00 - $5,040.00
Lippert 8 4 2 Call for rates
Livin' On Levon 4 2 2 $1,540.00 - $1,540.00
Lopes 4133 4 1 1 $875.00 - $4,620.00
Lopes 4136 4 2 2 $1,050.00 - $5,040.00
Los Osos 8 4 2 $1,659.00 - $4,872.00
Maison Dorée 7 3 2 $1,470.00 - $5,159.00
Mandala - SFL #21 7 4 3 $1,575.00 - $6,720.00
Marshall 8 3 2 Call for rates
Martinez 8 4 3 $1,855.00 - $8,050.00
Mayer 8 3 2 $1,078.00 - $6,300.00
McCormick 6 3 2 $1,106.00 - $5,460.00
Menoff 6 3 2 Call for rates
Mineral Springs Getaway 6 3 2 $1,680.00 - $4,830.00
Mitchell 8 3 2 Call for rates
Montreal Cabin #1 2 1 1 Call for rates
Montreal Cabin #2 2 1 1 Call for rates
Montreal Cabin #3 2 1 1 Call for rates
Montreal Cabin #4 2 1 1 Call for rates
Montreal Cabin #5 6 3 3 Call for rates
Montreal Main Cabin 8 3 2 Call for rates
Moondance Cottage 4 1 1 $1,505.00 - $3,626.00
Mougle Lodge 8 4 3 $3,010.00 - $5,950.00
Nash 10 4 4 $1,050.00 - $1,050.00
Nickel 6 3 2 Call for rates
Nightingale Lakeview Cottage 4 2 2 $1,988.00 - $5,250.00
Niles 6 3 2 $1,365.00 - $6,300.00
Northshore Townhouse 6 3 2 $1,526.00 - $4,914.00
Northstar On The Course 8 4 4 $2,450.00 - $10,080.00
Oakley Hall Olympic Valley Chalet 10 5 3 Call for rates
Olympic View Lodge 8 4 3 Call for rates
Oslo 12 3 2 $1,050.00 - $1,050.00
Out Of Bounds at Northstar 8 4 2 $1,715.00 - $5,537.00
Overlook Nook Lakeview 6 3 2 $1,575.00 - $4,893.00
Palisades at Squaw*Hot Tub*Luxury 8 4 3 $5,950.00 - $11,760.00
Palisades Tahoe 420 4 1 1 $1,085.00 - $6,300.00
Palisades Tahoe Condo #30 4 1 1 $896.00 - $5,460.00
Palisades Tahoe Condo #33 4 1 1 $1,379.00 - $5,460.00
Palisades Tahoe Paradise **Hot Tub** 15 5 4 $6,650.00 - $16,800.00
Panorama Place 8 3 3 $1,575.00 - $5,159.00
Pettingell - LFG 98 6 3 3 Call for rates
Phillips 6 3 2 Call for rates
Pine Forest 6 3 2 $1,050.00 - $1,050.00
Pinecone Place 10 3 2 Call for rates
Pinnacle 360*Month Long Rental 12 4 3 $1,050.00 - $1,050.00
Pinnacle Classic*Hot Tub 10 3 3 $1,575.00 - $8,400.00
Pinnacle Panoramic View 8 3 2 $1,365.00 - $6,720.00
Pino Paradise*Hot Tub*Walk to Tahoe 6 3 2 $2,121.00 - $5,873.00
Ponderosa Greens*on the golf course*downtown Truckee* 8 3 2 Call for rates
Powder Pines 5 3 1 Call for rates
Promised Land Lodge at Northstar 10 4 3 $2,800.00 - $9,989.00
Provencio 6 2 2 Call for rates
Rainbow Retreat 10 5 4 $2,828.00 - $7,434.00
Ramsey 7 3 2 $1,575.00 - $5,460.00
Reed 6 2 1 $1,050.00 - $1,050.00
Roberts 10 4 2 $1,050.00 - $1,050.00
Rocky Point 6 3 2 $1,050.00 - $1,050.00
Rocky Ridge Above the Lake Condo #58 8 4 3 $2,100.00 - $5,880.00
Rocky Ridge Retreat #59 8 4 3 $2,100.00 - $5,880.00
Romano 1 2 2 1 $1,050.00 - $1,050.00
Romano 2 2 2 1 $1,050.00 - $1,050.00
Romano 3 2 2 1 $1,050.00 - $1,050.00
Ross 7 3 2 Call for rates
Russell 8 3 2 $2,324.00 - $8,400.00
Sahara Lodge 12 6 2 $2,590.00 - $6,846.00
Salaber 10 4 3 $4,200.00 - $7,651.00
Sandy Way Long Term 4 2 1 Call for rates
Scenic Solitude 6 3 3 $1,540.00 - $4,914.00
Scheid 11 3 2 Call for rates
Schrader 8 4 3 $1,575.00 - $6,300.00
Secret Serenity Chateau 10 4 2 $2,093.00 - $5,733.00
Serene Ski Slope*Cute and Cozy 6 3 1 $1,050.00 - $3,850.00
Sherwood Star Lodge 8 4 3 $1,750.00 - $6,041.00
Sierra Getaway 7 3 2 $1,400.00 - $6,720.00
Ski Bowl Studio*Tahoe Donner 2 0 1 $875.00 - $5,460.00
Ski View 4 1 1 $945.00 - $4,620.00
Snowpeak Ski In Ski Out 2 1 1 Call for rates
South Shore 8 5 4 $2,975.00 - $8,400.00
Spring Ln 8 4 3 Call for rates
Springsteen Cozy Cabin 8 3 2 $1,400.00 - $6,300.00
Steeb 8 3 2 $1,330.00 - $7,980.00
Steelhead Mountain Retreat 6 2 1 $1,225.00 - $3,087.00
Sunrise Ct 10 4 3 $1,575.00 - $7,140.00
Tahoe Cedar Lakeview Lodge 12 6 4 $2,800.00 - $9,660.00
Tahoe Donner Classic 10 4 2 $1,750.00 - $7,140.00
Tahoe Stoneridge **Near Downtown** 6 2 2 $1,050.00 - $5,880.00
Tahoe Vista Cabin 5 2 1 $1,120.00 - $3,017.00
Thompson 4 3 3 Call for rates
Trailside Villa *XC Trails out your back door* 7 3 2 $3,010.00 - $7,140.00
Truckee Highlands LT 6 3 2 Call for rates
Vogtlin 8 3 2 $1,225.00 - $6,300.00
Voytovich 10 4 3 $1,050.00 - $1,050.00
Walk This Way Chalet- Northstar Luxury 10 4 4 $3,500.00 - $19,740.00
Wall 6 2 2 Call for rates
Washoe 7 3 2 $1,330.00 - $6,720.00
Whiskey Jack 10 3 2 Call for rates
Whitecaps Lakefront Lookout 4 2 2 $1,540.00 - $5,208.00
Whitecaps Lakefront on the Beach 4 2 2 $1,540.00 - $5,208.00
Wilbrand 10 4 2 Call for rates
Wilhelms 8 3 2 Call for rates
Wong 4 1 1 $945.00 - $5,040.00
Wright 7 2 1 Call for rates
Zanette 4 3 2 $1,050.00 - $1,050.00
Zurich Den 6 3 2 $1,050.00 - $6,300.00
Zurich Den #2 6 3 2 $1,050.00 - $1,050.00